Home
Fixtures and Results (Div 1)
Fixtures and Results (Div 2)
League Tables
Aggregates
Individuals Comp
Doubles Comp
Four Man Comp
KO Cup Comp
Down Loads Page
email me

Sister Sites:
Tuesday Pool League

Cumbria Pool Association

Archive Stamp
   
 
 

Aggregates
for Individuals in each Division

Doubles ››

Division 1 - as of 17 December 2008
One result missing: Brewary v Crosskeys.

Pos Name Team P W
1 S Welsh Crofters 27 24
2 D Jackson Bridge 27 21
J Daly Costello's 27 21
4 B Charlton Costello's 26 19
5 K Brown Red River 23 18
5 D McDonald Bar Conti 25 18
5 N Boyd Crofters 25 18
5 C Threlfall Costello's 26 18
5 P Dennison Cross Keys 26 18
10 L McGlinchey Costello's 24 17
10 D Horan Red River 24 17
10 A Blanche Wanderers 27 17
13 K Baldwin Bridge 24 16
13 S Goodwin United Club 25 16
13 K Robson White Lion 26 16
13 A Pierce Sheffield 27 16
17 D Bell Red River 23 15
17 D Darroch Bar Conti 24 15
17 K Duff Healeys 25 15
17 M Turner Masons 25 15
17 G Wall SNR Brewery 26 15
17 G Ellwood Crofters 27 15
23 R Postlethwaite Red River 18 14
23 S Scrogham Costello's 22 14
23 L Chamberlain White Lion 23 14
23 T Griffths Red River 25 14
23 D Mallinson Sheffield 25 14
23 E McCard White Lion 25 14
23 E Lee Cross Keys 26 14
23 A Young Healeys 26 14
31 P Kyle Healeys 23 13
31 J Reilly Bar Conti 24 13
31 B Pettinger United Club 24 13
31 F Blick Bay Horse 25 13
31 D Mutton Bridge 25 13
31 S Walker United Club 26 13
31 S Davies Bay Horse 27 13
38 A Brown Costello's 20 12
38 I Moscrop Healeys 20 12
38 S Twiname Bridge 21 12
38 G Lee Cross Keys 21 12
38 S Emms Cross Keys 22 12
38 M Leaver Sheffield 26 12
44 M Lakeland (f) Red River 17 11
44 Gary Wall Brewery 24 11
44 A Brown Crofters 25 11
44 T Woods Bay Horse 26 11
44 M Middleton Healeys 27 11
44 I Parkinson Wanderers 27 11
50 M Wall Bridge 13 10
50 J Howard Masons 13 10
50 S Irvine White Lion 17 10
50 A Holmes Bar Conti 22 10
50 P Lunt United Club 24 10
55 K Nutter Crofters 14 9
55 G Healey Healeys 20 9
55 J Grainger Bar Conti 25 9
55 W Hannah Wanderers 25 9
55 G Wall JNR Brewery 26 9
55 W Longmire Sheffield 27 9
61 C Ashley Crofters 10 8
61 D Gardner F.C.C (Out) 12 8
61 G Gibson F.C.C (Out) 13 8
61 P Newson Bay Horse 19 8
61 J Cartwright Brewery 26 8
66 A Noonan F.C.C (Out) 9 7
66 A Murray Red River 10 7
66 M Richardson Bar Conti 12 7
66 L Richards Brewery 13 7
66 D Shurgold Brewery 14 7
66 P Simpson United Club 25 7
66 P Kendall Masons 27 7
73 L Wilson (f) Sheffield 7 6
73 T Pitts Red River 9 6
73 M Wren Bay Horse 18 6
73 R Procter Bridge 22 6
73 D Bell Cross Keys 24 6
78 P Mckenna Crofters 6 5
78 D McDonald F.C.C (Out) 6 5
78 D Brown (f) White Lion 7 5
78 S Hudson Masons 8 5
78 C Knipe Bay Horse 9 5
78 R Shaw Bay Horse 9 5
78 R Barrat Costello's 11 5
78 T Akred Wanderers 13 5
78 M Cassells Sheffield 14 5
78 R Piper Cross Keys 19 5
88 I Moscrop United Club 4 4
88 K Johnson Crofters 5 4
88 J Jackson Red River 5 4
88 D Hooper White Lion 5 4
88 K Orr United Club 6 4
88 R Heseltine Crofters 8 4
88 F Harvey United Club 9 4
88 B Reynolds Brewery 10 4
88 D Moffat F.C.C (Out) 10 4
88 T Sloan Sheffield 12 4
88 S Collins (f) Bar Conti 13 4
88 S Docherty Masons 13 4
88 K Slack Wanderers 13 4
88 P Gaitskell Wanderers 16 4
88 D Kenny Bay Horse 19 4
88 R Hubbold White Lion 26 4
104 S Long Bridge 5 3
104 W Casson Masons 6 3
104 C Wright Bar Conti 8 3
104 L Eastam F.C.C (Out) 8 3
104 A Healey Healeys 8 3
104 D Bell Masons 8 3
104 R Johnson White Lion 9 3
104 M Moscrop Healeys 10 3
104 R Trelore Bridge 11 3
113 D Bell Brewery 2 2
113 S Aspinall Red River 2 2
113 A Shaw United Club 2 2
113 M Moscrop United Club 2 2
113 A Stilling White Lion 2 2
113 C Proctor (f) Bridge 3 2
113 D Healey Healeys 3 2
113 G Dale United Club 3 2
113 R Crawford United Club 3 2
113 P Runton Crofters 4 2
113 P Thomas Wanderers 5 2
113 A Dixon (f) White Lion 5 2
113 P Phillips Cross Keys 6 2
113 S Ackred Masons 6 2
113 S Woods Masons 6 2
113 G Unsworth Masons 7 2
113 T Goude United Club 7 2
113 D Bower Masons 9 2
113 C Daly Sheffield 10 2
113 I Taylor Sheffield 10 2
113 P Bell Wanderers 11 2
113 M Graham (f) F.C.C (Out) 12 2
113 E Megannon Wanderers 12 2
136 S Norris Bar Conti 1 1
136 G White Bay Horse 1 1
136 A Gaskell Bay Horse 1 1
136 C Mackensie Bay Horse 1 1
136 R Botham Brewery 1 1
136 M Davies Crofters 1 1
136 C Brookshaw Crofters 1 1
136 M Laverty Masons 1 1
136 G Rigg Red River 1 1
136 D Anderson Red River 1 1
136 B Carter Red River 1 1
136 P Gelling Sheffield 1 1
136 M Mathers Sheffield 1 1
136 W Pearce White Lion 1 1
136 D Ormandy White Lion 1 1
136 B Shurgold Brewery 2 1
136 R Shimmin Crofters 2 1
136 S Forbes F.C.C (Out) 2 1
136 M Daly F.C.C (Out) 2 1
136 C Maitland United Club 2 1
136 D Davies White Lion 2 1
136 P Robson White Lion 2 1
136 K Brookes Brewery 3 1
136 M Griffiths Brewery 3 1
136 G McFarlane Bridge 3 1
136 W Mitchell F.C.C (Out) 3 1
136 C Quirk Masons 3 1
136 C Johnson White Lion 3 1
136 W Hunt Bar Conti 5 1
136 D Mason Bay Horse 5 1
136 F Bellamy Bridge 5 1
136 J Robertson Costello's 5 1
136 L Hunt Cross Keys 5 1
136 G Thompson F.C.C (Out) 6 1
136 D Moore Cross Keys 7 1
136 R Windle Masons 8 1
136 S Raven Masons 8 1
136 J Frazer Wanderers 8 1
136 K Gilliand White Lion 8 1
175 A Griffith Brewery 0 0
175 L pennington F.C.C (Out) 0 0
175 L Pearson F.C.C (Out) 0 0
175 D Mcpherson Bar Conti 1 0
175 T Ryan Bar Conti 1 0
175 L Torkington Bar Conti 1 0
175 S Low Bay Horse 1 0
175 D Penluna Bay Horse 1 0
175 J Purcell Bridge 1 0
175 B Hird Costello's 1 0
175 S Curnon Crofters 1 0
175 K Howard Crofters 1 0
175 A Owen Crofters 1 0
175 L Cumberbatch Crofters 1 0
175 M Chorlton Crofters 1 0
175 S Pearcy F.C.C (Out) 1 0
175 T Haley Masons 1 0
175 D Laffety Masons 1 0
175 P Sutcliffe Masons 1 0
175 J Miller Red River 1 0
175 P Anderson Red River 1 0
175 S Pitts Red River 1 0
175 P Thomson Sheffield 1 0
175 C Ross(f) Sheffield 1 0
175 S Grove Brewery 2 0
175 D Mansell Bridge 2 0
175 N Brooks Crofters 2 0
175 J Walbank Masons 2 0
175 D Pinkey Wanderers 2 0
175 P White Wanderers 3 0
175 I Hartley Brewery 4 0
175 P Burns Masons 4 0
175 P Bibby Masons 5 0
Back-Up
 

Division 2 - updated (22-01-2009)
One result missing: Wheatsheaf v Crows Nest 'A'.

Pos Name Team P W
1 T Harris Peacock 26 22
2 M Rooney Crows Nest 23 20
3 S Smith Peacock 24 19
3 S Lancaster Wheatsheaf 25 19
5 R Halfpenny Albion 24 18
6 C Campbell Tally Ho 20 17
6 J Pye Albion 25 17
6 M Hammond Britannia 25 17
6 M Law Britannia 25 17
6 R McPherson Britannia 26 17
11 V Potter Albion 20 15
11 S Moore Britannia 24 15
11 R Huntington Wheatsheaf 24 15
11 C Fullard Peacock 25 15
15 A Sim Tally Ho 21 14
15 M Reid Peacock 22 14
15 M Holland Tally Ho 22 14
18 C Beard Tally Ho 16 13
18 M Heighton Peacock 17 13
18 C Dawes Crows Nest 21 13
18 M Phillips Crows Nest 22 13
18 D Taylor Chandlers 23 13
18 N Pidduck Crows Nest A 23 13
24 R Mallet Albion 15 12
24 W Pounder Wheatsheaf 18 12
24 P Brown Jeffersons 21 12
24 S Tranter Jeffersons 22 12
24 A Cupid Tally Ho 22 12
24 N Bland Jeffersons A 23 12
24 D White Ormsgill 23 12
24 J Hillen Furness Rugby 26 12
32 K Benn Furness Rugby 18 11
32 J Lawson Jeffersons A 18 11
32 R McLaughlin Kellys 23 11
32 P Hill Jeffersons 24 11
32 G Shaw Wheatsheaf 24 11
37 C Harris Peacock 16 10
37 M Todd Chandlers 22 10
37 S Hadley Jeffersons A 22 10
37 S Smith Jeffersons A 22 10
37 M Radford (f) Crows Nest A 23 10
37 R Faulkner Furness Rugby 24 10
37 M Sear Jeffersons 24 10
37 M Pharoah Kellys 24 10
37 R Doherty (f) Crows Nest A 25 10
46 J Crosthwaite Albion 14 9
46 M Neale SNR Britannia 21 9
46 R Craig Crows Nest 22 9
46 T Grayless Crows Nest 26 9
50 J Stobart Ormsgill 9 8
50 D Brough Jeffersons A 14 8
50 E Brennan Chandlers 15 8
50 D Davies Albion 16 8
50 E Mathers Steelworks 20 8
50 S Todd Chandlers 21 8
50 J Millen Furness Rugby 21 8
50 C Johnson Jeffersons A 21 8
50 T Wardle Wheatsheaf 23 8
50 J Fones Crows Nest A 24 8
50 L Robinson Jeffersons 25 8
50 A Thompson Steelworks 25 8
50 M Waller Crows Nest 26 8
63 P Robinson Jeffersons 9 7
63 K Moore Tally Ho 13 7
63 S Eccles Furness Rugby 14 7
63 K Crisp Kellys 15 7
63 A Pye Albion 18 7
63 K Butcher Crows Nest A 20 7
63 P Caunt Steelworks 25 7
70 C Doyle Kellys 6 6
70 J Macdonald Albion 7 6
70 C Noonan Kellys 8 6
70 M Macur Ormsgill 10 6
70 J Doherty Crows Nest A 14 6
70 S Douglas Chandlers 15 6
70 K McNamara Steelworks 16 6
70 J Little Kellys 18 6
70 R Street Kellys 18 6
70 K Thexton Jeffersons 21 6
80 J Duke Ormsgill 5 5
80 N Rezamond Albion 6 5
80 P Battersby Peacock 7 5
80 D Park Crows Nest A 9 5
80 A Brannon Furness Rugby 11 5
80 C Doran Ormsgill 11 5
80 T Blakeborough Ormsgill 12 5
80 M Neale JNR Britannia 13 5
80 A Giles (f) Ormsgill 14 5
89 G Culbert Crows Nest 6 4
89 D Boyle Kellys 6 4
89 G Sneesby Steelworks 6 4
89 S Mcburney Jeffersons 7 4
89 D McMullin Wheatsheaf 7 4
89 P Phizacklea Kellys 8 4
89 D Quayle snr Tally Ho 8 4
89 M Taylor (f) Chandlers 9 4
89 K Fullard Peacock 9 4
89 S Ferguson Steelworks 9 4
89 D Thompson Furness Rugby 10 4
89 R Wallace Kellys 11 4
89 V Dubka Britannia 14 4
89 C Thompson Furness Rugby 15 4
103 S Culley Steelworks 3 3
103 J Roberts Chandlers 4 3
103 S Gillies Wheatsheaf 4 3
103 D Crompton Furness Rugby 5 3
103 C Leech Steelworks 5 3
103 C Roberts Chandlers 6 3
103 P Hardcastle Ormsgill 6 3
103 G Hayman Tally Ho 6 3
103 D Round Chandlers 7 3
103 J Silver Tally Ho 7 3
103 S Humphery Chandlers 8 3
103 T Wharton (f) Ormsgill 9 3
103 N Wharton Ormsgill 10 3
103 K Ward Crows Nest A 12 3
117 C Hillen Furness Rugby 2 2
117 R Lingard Tally Ho 2 2
117 P Freeland Albion 3 2
117 P O'Reilly Chandlers 3 2
117 A Finley Ormsgill 3 2
117 J Danson Steelworks 3 2
117 A Watts Tally Ho 3 2
117 I Hallbury Wheatsheaf 3 2
117 M Emms Kellys 4 2
117 L Obrien Kellys 4 2
117 B Jarret Ormsgill 4 2
117 D Williams Wheatsheaf 4 2
117 M Helm Wheatsheaf 4 2
117 T Platt Britannia 5 2
117 B Austin Chandlers 5 2
117 D Eherington Jeffersons A 5 2
117 J Davies (f) Albion 6 2
117 N Millard Tally Ho 6 2
117 C Bradley Jeffersons A 7 2
117 M Johnson Ormsgill 7 2
117 M Price Steelworks 7 2
117 L Muncaster Chandlers 8 2
117 M Bamber Steelworks 18 2
140 K Collier Britannia 1 1
140 N Morris Britannia 1 1
140 K Chesworth Britannia 1 1
140 D Parks Crows Nest 1 1
140 I Thompson Furness Rugby 1 1
140 J McDonald Furness Rugby 1 1
140 J Miles Furness Rugby 1 1
140 P Campbell Jeffersons A 1 1
140 A Tompkins Jeffersons A 1 1
140 P Hagan Kellys 1 1
140 H Johnson Ormsgill 1 1
140 M Evans Ormsgill 1 1
140 D Sneasby Steelworks 1 1
140 A Tompkins Steelworks 1 1
140 P Bridge Steelworks 1 1
140 W Hunt Steelworks 1 1
140 B Oneil Wheatsheaf 1 1
140 J Lowther Albion 2 1
140 A Williamson Crows Nest 2 1
140 A Hughes Furness Rugby 2 1
140 C Prentice Jeffersons A 2 1
140 G Backhouse Jeffersons A 2 1
140 B Crisp Kellys 2 1
140 M Walker Kellys 2 1
140 N Myers Ormsgill 2 1
140 A Croasdell Peacock 2 1
140 M Austin Peacock 2 1
140 T Sandifer Steelworks 2 1
140 R Jones Steelworks 2 1
140 R Selby Tally Ho 2 1
140 L Burgess Wheatsheaf 2 1
140 D Harding Wheatsheaf 2 1
140 G Morgan Wheatsheaf 2 1
140 D Pinnington Chandlers 3 1
140 I Sim Tally Ho 3 1
140 I Allbery Wheatsheaf 3 1
140 C Blythe (expelled) Jeffersons A 4 1
140 L Leech Jeffersons A 4 1
140 A Howard Ormsgill 4 1
140 J Beck Peacock 4 1
140 A Shuttleworth Furness Rugby 5 1
140 T Wharton Ormsgill 5 1
140 P Burnside Steelworks 8 1
140 L Robinson (f) Ormsgill 12 1
184 J Cargan (f) Crows Nest 0 0
184 J Mallinson Furness Rugby 0 0
184 No Player Chandlers 1 0
184 L Moore Chandlers 1 0
184 D Ridgeway Crows Nest 1 0
184 J Mcbride Crows Nest 1 0
184 P Talbot Crows Nest 1 0
184 T Wakefield Crows Nest 1 0
184 D Rooney Crows Nest 1 0
184 D Johnson Jeffersons 1 0
184 M Williams Jeffersons A 1 0
184 A Woolbridge Jeffersons A 1 0
184 B McLaughlin Kellys 1 0
184 J Bull Kellys 1 0
184 M Friend Ormsgill 1 0
184 D Jefferson Ormsgill 1 0
184 D Reid Peacock 1 0
184 T Heron Peacock 1 0
184 L belly Steelworks 1 0
184 J Knight(f) Tally Ho 1 0
184 E Dixon Wheatsheaf 1 0
184 A Dimes Wheatsheaf 1 0
184 M Coulson Wheatsheaf 1 0
184 T Walker Wheatsheaf 1 0
184 J Humphery Chandlers 2 0
184 R Little Crows Nest 2 0
184 T Birkett Jeffersons 2 0
184 M Morley Jeffersons A 2 0
184 R Johnson Jeffersons A 2 0
184 J Pearce Kellys 2 0
184 A Leitch Kellys 2 0
184 S Porter Ormsgill 2 0
184 M Scott Steelworks 2 0
184 A Mackay Tally Ho 2 0
184 S Mason Tally Ho 2 0
184 G Cain Chandlers 3 0
184 M Lawson Jeffersons A 4 0
184 Pete Hardcastle Ormsgill 4 0
Back-up

Expelled Players/Teams ››